Lawrence Clifton Rose Rensselaer Co New York Family Tree
Jump to navigation Bound to search
Town and Village of New Paltz
Resources [edit | edit source]
Church Records [edit | edit source]
-
- Digital records of the Reformed Dutch Church of New Paltz, N.Y., FamilySearch Digital Library.
- Digital records of the Reformed Dutch Church of New Paltz, N.Y., FamilySearch Digital Library.
Repositories [edit | edit source]
Athenaeum, Libraries and Museums [edit | edit source]
Societies [edit | edit source]
Town Clerk [edit | edit source]
Marian Cappillino
Boondocks Hall, P.O. Box 550
New Paltz, NY 12561
Phone: 845-255-0100
Boondocks Historian [edit | edit source]
Dr. Alfred Marks
10 Bruce Street
New Paltz, NY 12561-0263
Telephone: 845-255-0108
Town/Hamlet Records [edit | edit source]
To locate additional published and transcribed records for New Paltz, Ulster County, New York Genealogy cheque:
-
- Gordon Fifty. Remington, New York Towns, Villages, and Cities: A Guide to Genealogical Sources (Boston: New England Celebrated Genealogical Club, 2002). Annal.org; At various libraries (WorldCat); FHL Book 974.7 D27r. Alphabetical list including date founded, if a town history exists, church and cemetery sources, and if a Ceremonious State of war register (TCR) exists. The codes used under Church building and Cemetery are divers in the link above the listing of towns, cities and villages.
Vital Records [edit | edit source]
-
- 1847-1850 Births, Marriages, Deaths, New Paltz, Ulster County, New York, 1847-1850. Taken from an Early Town Clerk's Record at DUNHAM - WILCOX - TROTT - KIRK - free.
- 1847-1850 Births, Marriages, Deaths, New Paltz, Ulster County, New York, 1847-1850. Taken from an Early Town Clerk's Record at DUNHAM - WILCOX - TROTT - KIRK - free.
References [edit | edit source]
Places [edit | edit source]
| Municipalities and communities of Ulster Canton, New York | |
|---|---|
| County seat: Kingston | |
| City | Kingston |
| Towns | Denning · Esopus · Gardiner · Hardenburgh · Hurley · Kingston · Lloyd · Marbletown · Marlborough · New Paltz · Olive · Plattekill · Rochester · Rosendale · Saugerties · Shandaken · Shawangunk · Ulster · Wawarsing · Woodstock |
| Villages | Ellenville · New Paltz · Saugerties |
| Communities | Accord · Bearsville · Large Indian · Boiceville · Centerville · Chichester · Clintondale · Cottekill · Cragsmoor · Glasco · High Falls · Highland · Hillside · Kerhonkson · Krumville · Lake Katrine · Lew Beach · Lincoln Park · Malden · Milton · Modena · Mount Pleasant · Mount Tremper · Napanoch · Olivebridge · Oliverea · Palentown · Phoenicia · Pine Hill · Port Ewen · Rifton · Seager · Shady · Shokan · Spring Glen Stone Ridge · Sundown · Tillson · Veteran · Walker Valley · Wallkill · West Park · W Shokan · Willow · Zena |
| Links to New York-related articles | |
|---|---|
| Topics | Search Strategies · Tape Finder · Introduction · Archives and Libraries · Bible Records · Biography · Cemeteries · Census · Church Records · Courtroom Records · Directories · Emigration and Clearing · Indigenous, Political, or Religious Groups · Gazetteers · Genealogy · History · Land and Belongings · Law and Legislation · Maps · War machine Records · Names, Personal · Naturalization and Citizenship · Newspapers · Occupations · Online Records · Orphans and Orphanages · Periodicals · Probate Records · Societies · Taxation · Boondocks Records · Vital Records · Voting Registers · For Further Reading |
| Counties and City | Albany · Allegany · Bronx · Broome · Cattaraugus · Cayuga · Chautauqua · Chemung · Chenango · Clinton · Columbia · Cortland · Delaware · Dutchess · Erie · Essex · Franklin · Fulton · Genesee · Greene · Hamilton · Herkimer · Jefferson · Kings (Brooklyn) · Lewis · Livingston · Madison · Monroe · Montgomery · Nassau · New York (Manhattan) · Niagara · Oneida · Onondaga · Ontario · Orangish · Orleans · Oswego · Otsego · Putnam · Queens · Rensselaer · Richmond (Staten Island) · Rockland · Saint Lawrence · Saratoga · Schenectady · Schoharie · Schuyler · Seneca · Steuben · Suffolk · Sullivan · Tioga · Tompkins · Ulster · Warren · Washington · Wayne · Westchester · Wyoming · Yates · New York Urban center Research |
| Extinct Co. | Charlotte · Cornwall · Cumberland · Dominion of New England Genealogy · Dukes · Gloucester · Tryon · Yorkshire · New Netherland Genealogy |
| Major Repositories | Ackman & Ziff Family unit Genealogy Institute · Albany Establish of History and Art · Bronx County Historical Society · Brooklyn Historical Society · Buffalo and Erie County Public Library · Children'south Assist Order · Cornell University Library · Celebrated Hudson Valley Library · Holland Guild of New York · Huguenot Society of America · Leo Baeck Plant · Montgomery County Department of History and Archives · National Archives at New York City · New England Celebrated Genealogical Society (Boston MA) · New York City Department of Records · New York Metropolis Municipal Reference and Research Eye · New York Foundling Hospital · New York Genealogical and Biographical Society · New-York Historical Society · New York Public Library · New York Country Archives · New York Land Quango of Genealogical Organizations · New York State Department of Health · New York Land Historical Clan · New York State Library · Onondaga Historical Clan · Queens Historical Gild · Stadsarchief Amsterdam (Netherlands) · SUNY Fredonia Reed Library · Staten Island Historical Society · Steele Memorial Library · Western Reserve Historical Gild (Cleveland, OH) |
| Migration Routes | Ellis Island, Castle Garden, etc. · Atlantic Coast Ports · Lake Champlain · Lake Erie · Lake Ontario · Long Island Sound · Hudson River · Mohawk River · St. Lawrence River · Chambly Canal · Champlain Canal · Delaware and Raritan Canal · Erie Canal · Albany Mail Road · Catskill Turnpike · Forbidden Path · Great Genesee Route · Not bad Shamokin Path · Great Trail · Greenwood Route · Hudson River Path · Male monarch's Highway · Boston Post Road · Lake Champlain Trail · Lake Shore Path · Lake Trail · Lehigh and Lackawanna Paths · Minsi Path · Mohawk or Iroquois Trail · New York Turnpikes · One-time Connecticut Path · Ulster and Delaware Turnpike |
Source: https://www.familysearch.org/en/wiki/New_Paltz,_New_York
Postar um comentário for "Lawrence Clifton Rose Rensselaer Co New York Family Tree"